El Movimiento por Nicaragua (MpN), financia a partidos políticos de oposición utilizando fondos norteamericanos y europeos.
El megasalario de los dirigentes de ONG es estratosférico y la corrupción sigue siendo su principal característica.
El documento a que nos referimos es el siguiente:
|
|||||||||
| BUDGET | |||||||||
DONOR: International Republican Institute (IRI) ![]() |
|||||||||
| April 24, 2006 – December 23, 2006 | |||||||||
| I | II | Total | |||||||
| I. | Space & Utilities | ||||||||
| Utilities (electricity,water) | $ 1.200,00 | $ 2.000,00 | $ 3.200,00 | ||||||
| Total Space & Utilities | $ 1.200,00 | $ 2.000,00 | $ 3.200,00 | ||||||
| II. | Salaries | ||||||||
| Excecutive Director | $ 5,200.00 | $ 5,200.00 | $ 10.400,00 | ||||||
| Deputy Director | $ – | $ 4.800,00 | $ 4.800,00 | ||||||
| Project Officer ( 100%) | $ – | $ 6.600,00 | $ 6.600,00 | ||||||
| Communications Officer | $ 4.000,00 | $ – | $ 4.000,00 | ||||||
| Project Coordinator (30% of work hours) | $ 1.344,00 | $ – | $ 1.344,00 | ||||||
| Finance Administrator | $ 3.200,00 | $ 3.800,00 | $ 7.000,00 | ||||||
| Project Assistant (100%) | $ – | $ 2.000,00 | $ 2.000,00 | ||||||
| Intern Stipend | $ 600,00 | $ – | $ 600,00 | ||||||
| Legal Fees | $ 800,00 | $ 800,00 | $ 1.600,00 | ||||||
| Webmaster | $ 2.000,00 | $ 1.000,00 | $ 3.000,00 | ||||||
| Program Assistant | $ 2.800,00 | $ – | $ 2.800,00 | ||||||
| Secretary Receptionist | $ – | $ 1.200,00 | $ 1.200,00 | ||||||
| Total Salaries | $ 14.744,00 | $ 20.200,00 | $ 45.344,00 | ||||||
| III. | Contractual Services | ||||||||
| Office Maintenance | $ 240,00 | $ 400,00 | $ 640,00 | ||||||
| Messenger Service | $ 560,00 | $ 1.000,00 | $ 1.560,00 | ||||||
| Security Company | $ – | $ 800,00 | $ 800,00 | ||||||
| Total Contractual | $ 800,00 | $ 2.200,00 | $ 3.000,00 | ||||||
| IV. | Supplies/ Equipment | ||||||||
| Office Supplies | $ 400,00 | $ 1.200,00 | $ 1.600,00 | ||||||
| 3 Fans | $ – | $ 320,00 | $ 320,00 | ||||||
| Network Server | $ – | $ 2.000,00 | $ 2.000,00 | ||||||
| 40 Chairs for Activist Meetinngs | $ – | $ 400,00 | $ 400,00 | ||||||
| Photocopying machine | $ – | $ 400,00 | $ 400,00 | ||||||
| Digital Camera | $ – | $ 300,00 | $ 300,00 | ||||||
| 3 Desks for Activists | $ – | $ 3.200,00 | $ 3.200,00 | ||||||
| Total Supplies/Equipment | $ 400,00 | $ 7.820,00 | $ 8.220,00 | ||||||
| V. | Communication/Postage | ||||||||
| Mail and postage | $ 300,00 | $ 300,00 | $ 600,00 | ||||||
| 1 Cell Phone | $ 300,00 | $ 560,00 | $ 860,00 | ||||||
| Cell phone cards | $ 400,00 | $ 880,00 | $ 1.280,00 | ||||||
| Land line | $ 1.000,00 | $ 1.200,00 | $ 2.200,00 | ||||||
| Magazine/News Subscritpion | $ – | $ 400,00 | $ 400,00 | ||||||
| Total Communications/Postage | $ 2.000,00 | $ 3.340,00 | $ 5.340,00 | ||||||
| VI. | Other Direct Costs | ||||||||
| Media Campaign (radio, tv, print media) | |||||||||
| Media Campaign / (Advertising Agency includes all media outlets) | $ – | $ 80.000,00 | $ 80.000,00 | ||||||
| Radio | $ 40.000,00 | $ – | $ 40.000,00 | ||||||
| Print (Newspapers, Magazines & Periodicals) | $ 14.000,00 | $ 1.200,00 | $ 15.200,00 | ||||||
| Printed Material (flyiers, brochures etc) | $ 14.000,00 | $ 14.000,00 | |||||||
| Other- Web Page | $ 1.000,00 | $ – | $ 1.000,00 | ||||||
| DVD burner | $ 420,00 | $ – | $ 420,00 | ||||||
| Paquines (cartoon booklet design) | $ 2.000,00 | $ – | $ 2.000,00 | ||||||
| Paquines (cartoon booklet production) 0.40 each 30,000 total | $ 12.000,00 | $ – | $ 12.000,00 | ||||||
| Total Media Campaign | $ 69.420,00 | $ 95.200,00 | $ 164.620,00 | ||||||
| GOTV Promotional Material * *total numbers of production are estimates | |||||||||
| Bracelets, 0.46 cents each (22,000 total) | $ 10.120,00 | $ – | $ 10.120,00 | ||||||
| T-Shirts, $2 each (6,000 total) | $ 12.000,00 | $ – | $ 12.000,00 | ||||||
| Baseball Hats, $1 each (20,000 total) | $ 16.724,00 | $ – | $ 16.724,00 | ||||||
| Posters, $13 each (120 total) | $ 1.560,00 | $ – | $ 1.560,00 | ||||||
| Flags, $1 each (10,000 total) | $ 10.000,00 | $ – | $ 10.000,00 | ||||||
| Brochures & Quarterly Newsletters, $1 (1,000) | $ 1.040,00 | $ – | $ 1.040,00 | ||||||
| Other printed and GOTV Material (pins, volantes, calcomanias) | $ 5.000,00 | $ 5.300,00 | $ 10.300,00 | ||||||
| Total Promotional Material | $ 56.444,00 | $ 5.300,00 | $ 61.744,00 | ||||||
| Civic Activism | |||||||||
| Educational Forums | $ 5.856,00 | $ 1.200,00 | $ 7.056,00 | ||||||
| Marches, Sit- Ins & Demonstrations | $ 35.516,00 | $ 35.516,00 | |||||||
| Stipend for 5 Civic Activists ($250 each) | $ 5.000,00 | $ 4.500,00 | $ 9.500,00 | ||||||
| Purchase of 5 sound equipment stereos (for 5 major cities) | $ – | $ 9.000,00 | $ 9.000,00 | ||||||
| Rental of Sound Equipment to cover remaining cities | $ – | $ 18.800,00 | $ 18.800,00 | ||||||
| Lodging, Food and other for Activists on trip to develop network | $ 4.000,00 | $ – | $ 4.000,00 | ||||||
| Total Civic Activism | $ 50.372,00 | $ 33.500,00 | $ 83.872,00 | ||||||
| Total Other Direct Costs | $ 176.236,00 | $134.000,00 | $ 310.236,00 | ||||||
| VII. | Travel | ||||||||
| Gasoline/Taxi/Bus (departmental travel) | $ 4.000,00 | $ 5.760,00 | $ 9.760,00 | ||||||
| Lodging, Food and other for Activists on trip to rural areas to promote vote-ALN. | $ – | $ 16.000.00 | $ 16.000.00 | ||||||
| Managua (45 pers x 25 days/mo x $3) | $ – | $ 10.125,00 | $ 10.125,00 | ||||||
| Matagalpa-Jinotega (5 people x 25 days/mo x $3) | $ – | $ 1.125,00 | $ 1.125,00 | ||||||
| Leon (5 people x 25 days/mo x $3) | $ – | $ 1.125,00 | $ 1.125,00 | ||||||
| Chinandega (5 people x 25 days/mo x $3) | $ – | $ 1.125,00 | $ 1.125,00 | ||||||
| Granada (5 people x 25 days/mo x $3) | $ – | $ 1.125,00 | $ 1.125,00 | ||||||
| Masaya (5 people x 25 days/mo x $3) | $ – | $ 1.125,00 | $ 1.125,00 | ||||||
| Rivas (5 people x 25 days/mo x $3) | $ – | $ 1.125,00 | $ 1.125,00 | ||||||
| Carazo (5 people x 25 days/mo x $3) | $ – | $ 1.125,00 | $ 1.125,00 | ||||||
| Total Travel | $ 4.000,00 | $ 23.760,00 | $ 27.760,00 | ||||||
| VIII. | TOTAL COST | $ 199.380,00 | $193.320,00 | $ 403.100,00 | |||||
