Dentro de la llamada Sociedad Civil de Nicaragua, se descubren sorpresas, sorpresitas y sorpresotas. Una de ellas es la “capacidad” que tiene Violeta Granera para ser Directora Ejecutiva del Movimiento por Nicaragua, así como de la Fundación Iberoamericana de la Cultura, Fibras; y quién sabe de cuántos organismos más.
En cada uno de esos cargos, doña Violeta recibe salarios y beneficios en dólares. Un reporte financiero de Fibras especifica que para un proyecto ejecutado en 2007, la Fundación Nacional para la Democracia, NED, organismos financiado por el Congreso de Estados Unidos, facilitó 78 mil dólares los que fueron distribuidos para salarios , beneficios, gastos de oficinas, etc.
LEER DOCUMENTO
FINANCIAL REPORT | ||||||||
NED Grant No. 2007-492.0 | ||||||||
GRANTEE: Fundación Iberoamericana de la Cultura | ||||||||
PERIOD REPORT COVERS: | January 1° to April 30 / 2008 | |||||||
(insert beginning and ending dates of reporting period) | ||||||||
CONVERSION INFORMATION: (MUST be completed if applicable) | ||||||||
For the Grantee: | ||||||||
«Expenditures This Period» incurred in currency other than US dollars were converted to US dollars | ||||||||
for purposes of this report at the rate of | C$ 18.8160 | =US$1.00 | ||||||
1 | ||||||||
Código Contable | LINE ITEM | Budget | Prior Expenditures | |||||
5501 | Salaries |
|
lo que paso es que se disminuyo el salario y se aumento en beneficios y en este rubro solo se dejo lo gastado ala fecha |
|||||
550101 | Executive Director, 50% x 6 months | $ 6,000.00 | ||||||
550102 | Program Coordinator, 100% x 12 months | $ 19,800.00 | ||||||
550103 | Program Assistant, 100% x 12 months | $ 8,400.00 | ||||||
550104 | Accounting General, 40% x 4 months | $ 4,798.00 | ||||||
550105 | Receptionist, 50% x 4 months | $ 900.00 | ||||||
550106 | Janitor (Concierge), 50% x 4 months | $ 635.00 | ||||||
550107 | Messenger, 50% x 4 months | $ 1,000.00 | ||||||
5502 | Benefits, Taxes, Allowances, 4.6% |
|
y aquí se aumento lo que se redujo en los salarios |
|||||
550201 | Benefits, Taxes, and Allowances, 4.6% | $ 10,096.24 | ||||||
5503 | Space and Utilities | $ 4,177.80 | ||||||
550301 | Rent, Managua headquarters | $ 2,100.00 | ||||||
550302 | Utilities, Office Central | $ 2,077.80 | ||||||
5504 | Supplies and Equipment | $ 790.21 | Lo que sucedió fue que en el cálculo realizado faltó ingresar un elemento, sin embargo los presupuestos en los informes enviados muestran la correcta reprogramación . | |||||
550401 | Office supplies | $ 790.21 | ||||||
5505 | Communications and Postage | $ 253.96 | ||||||
550501 | Postage and Courier | $ – | ||||||
550502 | Staff Cell Phone Usage, 2 | $ 253.96 | ||||||
5506 | Travel and Per Diem | $ 2,969.41 | ||||||
550601 | Domestic Transportation | $ 279.98 | ||||||
550602 | PerDiem, 3 x 40 Trips | $ 1,157.73 | ||||||
550603 | 2 RT, Latin America-Managua | $ 700.00 | ||||||
550604 | Perdiem, 1 x 6 Days @ US$200.00 | $ 831.70 | ||||||
5507 | Other Direct Costs | $ 18,179.38 | ||||||
55071 | FORUM/WORKSHOP, 18 | |||||||
5507101 | Refreshmenst | $ 16,166.51 | ||||||
5507102 | Venue Rental | $ – | ||||||
5507103 | Equipment Rental | $ 193.07 | ||||||
5507104 | Materials | $ 463.66 | ||||||
5507105 | Publicity | $ 1,086.94 | ||||||
5507106 | Changer Bank | $ 269.20 | ||||||
TOTAL PROGRAM COSTS | $ 78,000.00 | |||||||
Total Drawdown given by NED to FIBRAS/MpN | ||||||||
Total accumulated Expenses to December 31st 2007 | ||||||||
Advances made to Juan Amador, Pending to reconcile, given April 08 | ||||||||
Advances made to CAC Office, Pending to reconcile, given April 08 | ||||||||
Advances made to Petty Cash | ||||||||
Total Cash Flow available in banks until April 30 st | ||||||||
Next drawdown from NED to FIBRAS, January 2008 | ||||||||
Total amount required up to January 31st to March, 2008 | ||||||||
* «Prior Expenditures on all reports after the initial Financial Report should be the same as the | ||||||||
«Total Expenditures» on the previous report. Any variations must be annotated and explained. | ||||||||
I verify that the above amounts are correct. | ||||||||
FIBRAS/Movimiento por Nicaragua Accountant Signature:_Griselda Ruiz | ||||||||
Executive Director Signature: _Violata Granera | ||||||||
Date:_10 de Julio 2008__________ |